This event occurs in the Eastern Time (ET) Zone for US and Canada.
Time zones are automatically localized to your region in Hopin. Our Schedule has been built on the Eastern Time (ET) Zone for US and Canada.
This two-day event will offer top-quality educational workshops, inspirational and entertaining speakers, include group and one-on-one networking, and a bustling Expo Hall featuring the latest in Service Management products and services. Schedule is subject to change. Last updated: 19-Jan-2022 (FINAL revised). |
Monday, January 24 | Tuesday, January 25 | ||
8:30 - 9:45 ET | Expo Hall / Networking | 8:30 - 9:45 ET | Expo Hall / Networking |
9:45 - 10:00 ET | Day 1 Welcome & Opening | 9:45 - 10:00 ET | Day 2 Opening |
10:00 - 11:00 ET | Keynote Presentation | 10:00 - 11:00 ET | Keynote Presentation |
11:00 - 12:00 ET | Session Tracks | 11:00 - 12:00 ET | Session Tracks |
12:00 - 1:00 ET | Break | 12:00 - 1:00 ET | Session Tracks + Workshop |
1:00 - 2:00 ET | Session Tracks | 1:00 - 2:00 ET | Plenary Presentation |
2:00 - 3:00 ET | Session Tracks | 2:00 - 3:30 ET | Panel Discussion |
3:00 - 4:00 ET | Plenary Presentation | 3:30 - 3:45 ET | Day 2 Wrap-up, Draw, & Closing Remarks |
4:00 - 4:15 ET | Day 1 Wrap-up, Draw, & Closing Remarks |
All times are listed according to the Eastern Time (ET) Zone for US and Canada.